![]() |
![]() |
||||||||||
| Lot | Price | Acreage |
|---|---|---|
| 10 | $30,000 | 2.69 acres - includes 1/2 acre on riverfront island |
| 15 | SOLD | 2.01 acres |
| 16A | $60,000 | 2+ acres - includes 1 Acre on riverfront island |
| 16B | $60,000 | 2+ acres - includes 1 Acre on riverfront island |
| 17A | $70,000 | 2+ acres - includes 1 Acre on riverfront island |
| 17B | $60,000 | 6+ acres - includes 1/2 acre on riverfront island |
| 18 | $55,000 | 5.68 acres - includes 1/2 acre on riverfront island |
| 19 | SOLD | 4.15 acres |
| 20 | SOLD | 3.11 acres |
| 21 | SOLD | 3.12 acres |
| 22 | $60,000 | 4.08 acres - includes 1/2 acre on riverfront island |
| 23 | $80,000 | 10.70 acres - includes 1/2 acre on riverfront island |
| 24 | $40,000 | 2.55 acres - includes 1/2 acre on riverfront island |
| 25 | $40,000 | 2.12 acres - includes 1/2 acre on riverfront island |
| 26 | $50,000 | 2.13 acres - includes 1/2 acre on riverfront island |
| 27 | $55,000 | 2.82 acres - includes 1/2 acre on riverfront island |
|
Home | River Properties |
Directions | Area Info |
Contact Us | Login
GREENBRIER RIVER PROPERTIES HC 64 Box 533 Hillsboro, WV 24946 304-653-4552 304-653-4552 (Fax) bet.david@frontiernet.net Copyright © 2004 Greenbrier River Properties - all rights reserved. Web Design by Rushrun |